St. Simons Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Point Ln 6 6 9,130 $11,999,000 $1,314 162 days
316 Yacht Club Ln 6 10 11,200 $6,999,500 $624 59 days
1909 Dixon Ln 6 9 8,296 $5,999,000 $723 70 days
400 Stevens Rd 4 6 6,119 $5,395,000 $881 205 days
170 Point Ln 4 6 5,600 $4,999,990 $892 89 days
185 Kirkaldy Ln 2 4 4,179 $4,750,000 $1,136 42 days
163 Point Ln 5 9 8,802 $4,750,000 $539 150 days
145 Kirkaldy Ln 4 6 5,156 $4,250,000 $824 91 days
4217 Fourth St 5 7 5,057 $4,250,000 $840 111 days
314 6th St 6 8 4,791 $4,100,000 $855 16 days
Average: 3.2 3.3 2,400 $1,142,290 $466 105 days
Viewing 1 - 10 of 374
Viewing 1 - 10 of 374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Telford Ln 6 8 7,000 $4,475,000 $639 307 days
155 Saint Annies Ln 5 6 6,323 $3,995,000 $631 237 days
29 James Pearey Ln 4 6 5,217 $3,699,990 $709 29 days
1082 Village Oaks Ln 3 4 3,522 $2,600,000 $738 37 days
203 Merion St 5 7 4,669 $2,349,000 $503 54 days
27 Fred Dr 4 5 4,000 $2,325,000 $581 1 day
616 Neptune Way 6 5 3,304 $2,300,000 $696 11 days
29 Fred Dr 4 5 4,099 $2,295,000 $559 0 days
122 Red Bird Ln 4 5 3,767 $2,250,000 $597 93 days
21 Fred Dr 4 5 4,099 $2,195,000 $535 511 days
Average: 3.2 3.4 2,471 $1,112,213 $443 73 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2326 Ocean Rd 6 7 N/A $5,250,000 $4,800,000 Unknown 27 days 11/24/25
2 Birdie Way 5 6 4,749 $4,650,000 $4,761,385 $1,002 197 days 3/19/26
301 Saint Annies Ln 5 6 5,992 $4,550,000 $4,500,000 $751 9 days 12/2/25
329 Saint Annies Ln 5 7 6,691 $4,725,000 $4,350,000 $650 115 days 11/18/25
191 Saint Annies Ln 4 5 5,546 $4,090,000 $4,090,000 $737 0 days 9/9/26
27 Hatton Ln 5 6 7,193 $3,850,000 $3,850,000 $535 0 days 5/19/26
339 Pikes Bluff Dr 5 6 5,235 $3,800,000 $3,813,707 $728 0 days 11/24/25
255 Saint Annies Ln 4 5 5,232 $3,995,000 $3,750,000 $716 34 days 1/12/26
27 Cameron Cir 4 5 4,927 $4,095,000 $3,750,000 $761 113 days 11/6/25
104 Point Ln 5 6 5,220 $3,950,000 $3,725,000 $713 14 days 11/5/25
Average: 3.3 3.2 2,290 $975,598 $932,592 $415 73 days
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648