Altama Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Hammersmith Lndg 4 3 2,396 $367,590 $153 47 days
240 Hammersmith Lndg 4 3 1,821 $354,990 $194 47 days
238 Hammersmith Lndg 3 3 1,749 $346,990 $198 47 days
229 Hammersmith Lndg 3 2 1,380 $330,040 $239 47 days
211 Hammersmith Lndg 4 2 1,509 $329,440 $218 47 days
241 Tupelo Honey Rd 3 2 1,176 $282,915 $240 12 days
239 Tupelo Honey Rd 3 2 1,176 $268,090 $227 12 days
Average: 3.4 2.4 1,601 $325,722 $210 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Hammersmith Lndg 5 4 2,594 $408,990 $157 0 days
Average: 5.0 4.0 2,594 $408,990 $157 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!