Goodyear Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2903 Kemble Ave N/A N/A 5,275 $1,350,000 $255 247 days
2228 Starling St N/A N/A 11,396 $1,150,000 $100 193 days
2310 Heron St N/A N/A 2,417 $445,000 $184 235 days
2440 Parkwood Dr N/A N/A 2,552 $219,900 $86 63 days
2216 Oriole St 2 2 1,177 $210,000 $178 1 day
Average: 2.0 2.0 4,563 $674,980 $161 148 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2300 Parkwood Dr N/A N/A 5,300 $1,250,000 $1,100,000 $207 521 days 7/17/26
2730 Oriole St 4 4 3,492 $409,000 $385,000 $110 84 days 2/27/26
2711 Oriole St 3 2 1,768 $299,900 $293,499 $166 38 days 7/27/26
2640 Canary Dr 4 2 1,450 $274,900 $250,000 $172 63 days 4/17/26
2706 Canary Dr 3 1 1,264 $229,500 $215,000 $170 29 days 4/30/26
3215 Wesley Ave 3 2 1,428 $199,900 $205,000 $143 19 days 12/11/25
3000 N Cleburne St 5 5 1,144 $229,900 $200,000 $174 103 days 8/3/26
3306 Kelwin Ave 3 2 1,504 $179,900 $179,900 $119 4 days 5/22/26
3101 W Park Ave 3 2 1,572 $175,000 $176,000 $111 2 days 6/18/26
2637 Oriole St 3 2 1,602 $180,000 $165,000 $102 32 days 4/10/26
Average: 3.4 2.4 2,052 $342,800 $316,939 $147 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!