St. Simons Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Peachtree St 4 4 2,399 $1,395,000 $581 36 days
238 Peachtree St 4 3 1,866 $1,135,000 $608 8 days
216 Circle Dr 4 3 2,200 $879,000 $399 40 days
232 Georgia St 3 2 1,505 $695,000 $461 174 days
11932 Old Demere Road Rd 3 2 1,426 $679,900 $476 31 days
222 Circle Dr 3 2 1,479 $645,000 $436 2 days
232 Broadway St 2 2 1,069 $639,000 $597 54 days
Average: 3.3 2.6 1,706 $866,842 $508 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1912 First Ave 4 3 2,402 $1,150,000 $1,150,000 $478 75 days 2/9/26
207 Broadway St 3 2 1,330 $650,000 $625,000 $469 8 days 9/4/26
Average: 3.5 2.5 1,866 $900,000 $887,500 $474 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2