Town Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 Albany St N/A N/A 9,160 $1,375,000 $150 36 days
1311 G St 8 12 4,050 $469,900 $116 186 days
1416 Lee St 7 6 4,344 $459,900 $105 118 days
2820 Wolfe St 4 2 1,558 $330,000 $211 8 days
2229 Lee St 5 3 2,669 $285,000 $106 76 days
1327 Lee St 3 2 2,243 $269,900 $120 71 days
1919 Stonewall St 4 2 1,450 $245,000 $168 165 days
1403 O St 2 2 660 $224,000 $339 31 days
2601 Lee St 3 2 1,892 $199,999 $105 22 days
2307 Johnston St 3 2 1,250 $199,900 $159 165 days
Average: 3.5 2.8 2,113 $304,364 $165 112 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 Stonewall St N/A N/A 5,384 $275,000 $240,000 $44 403 days 1/9/26
2410 Lee St 3 2 1,931 $223,000 $223,000 $115 112 days 7/23/26
2623 Johnston St 3 2 1,652 $119,900 $119,900 $72 0 days 11/12/25
2314 Wolfe St 3 2 1,470 $125,000 $110,000 $74 0 days 1/7/26
2611 Albany St 3 2 1,142 $129,900 $110,000 $96 14 days 11/24/25
2308 Albany St 2 1 1,140 $110,000 $95,000 $83 9 days 12/3/25
1309 P St 3 1 1,482 $99,900 $82,500 $55 55 days 6/17/26
1709 Amherst St 3 1 960 $99,900 $80,000 $83 137 days 2/26/26
1403 Lee St 3 1 1,127 $94,900 $80,000 $70 27 days 11/7/25
2300-2304 Gordon St 4 2 1,544 $61,000 $55,000 $35 89 days 6/15/26
Average: 3.0 1.5 1,638 $116,038 $102,107 $65 64 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!