Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Belmont Cir 6 5 3,543 $1,295,000 $365 153 days
435 Belmont Cir 4 3 2,621 $585,000 $223 20 days
121 Belmont Cir 4 3 2,831 $559,000 $197 54 days
301 Belmont Cir 4 3 2,340 $549,000 $234 33 days
170 Belmont Cir 4 3 2,260 $489,900 $216 26 days
5 Kadie Anna Ln 4 3 2,323 $449,900 $193 93 days
205 Allie Loop 5 3 2,144 $442,900 $206 88 days
202 Allie Loop 4 3 2,254 $430,000 $190 124 days
165 Allie Loop 5 3 2,165 $429,650 $198 38 days
211 Allie Loop 4 3 2,254 $427,000 $189 12 days
68 Allie Loop 3 2 1,750 $419,900 $239 13 days
140 Allie Loop 5 3 2,165 $414,000 $191 122 days
227 Allie Loop 3 2 1,852 $389,000 $210 62 days
206 Allie Loop 4 2 1,805 $389,000 $215 124 days
220 Allie Loop 3 2 1,750 $384,900 $219 162 days
61 Allie Loop 3 2 1,750 $368,000 $210 62 days
Average: 4.1 2.8 2,237 $501,384 $218 74 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Allie Loop 4 3 2,246 $427,000 $190 78 days
199 Allie Loop 4 2 1,805 $399,900 $221 13 days
Average: 4.0 2.5 2,025 $413,450 $205 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 Belmont Cir 4 4 3,420 $665,000 $660,000 $192 37 days 7/20/26
151 Belmont Cir 4 4 3,452 $665,000 $645,000 $186 4 days 8/14/26
400 Belmont Cir 4 4 3,223 $629,900 $629,900 $195 50 days 8/13/26
423 Belmont Cir 4 3 2,829 $605,000 $580,000 $205 91 days 5/15/26
471 Belmont Cir 4 3 2,868 $585,000 $575,000 $200 34 days 7/29/26
180 Belmont Cir 4 3 2,683 $565,000 $570,000 $212 0 days 4/27/26
197 Allie Loop 4 3 2,340 $512,485 $512,860 $219 0 days 10/14/26
102 Wellington Cir 4 3 2,458 $509,000 $475,000 $193 78 days 6/22/26
219 Allie Loop 4 3 2,340 $457,900 $471,885 $201 41 days 7/9/26
222 Allie Loop 4 3 2,317 $460,500 $460,500 $198 0 days 5/1/26
203 Allie Loop 4 3 2,340 $457,900 $459,950 $196 0 days 9/11/26
201 Allie Loop 3 2 1,943 $457,311 $457,311 $235 0 days 9/3/26
122 Belmont Cir 3 3 2,236 $469,000 $449,000 $200 66 days 9/24/26
195 Allie Loop 3 2 1,943 $407,900 $406,000 $208 108 days 5/8/26
215 Allie Loop 4 2 1,805 $399,900 $405,000 $224 111 days 7/20/26
229 Allie Loop 4 2 1,805 $399,900 $399,900 $221 126 days 8/7/26
122 Allie Loop 4 2 1,831 $398,500 $396,500 $216 42 days 6/25/26
224 Allie Loop 3 2 1,821 $399,900 $393,000 $215 63 days 5/20/26
210 Allie Loop 3 2 1,852 $390,900 $389,400 $210 49 days 7/28/26
212 Allie Loop 3 2 1,750 $384,900 $384,900 $219 100 days 9/15/26
164 Allie Lp 3 2 1,766 $392,900 $382,000 $216 3 days 6/30/26
94 Allie Loop 3 3 2,082 $369,900 $371,900 $178 191 days 9/11/26
Average: 3.6 2.7 2,322 $481,077 $476,136 $206 52 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!