Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 E Chapel Dr 3 3 1,746 $299,990 $171 271 days
50 E Chapel Dr 3 3 1,746 $299,990 $171 179 days
33 E Chapel Dr 3 3 1,746 $299,990 $171 179 days
58 E Chapel Dr 3 3 1,746 $299,990 $171 178 days
60 E Chapel Dr 3 3 1,746 $299,990 $171 178 days
54 E Chapel Dr 3 3 1,746 $299,990 $171 179 days
31 E Chapel Dr 3 3 1,746 $299,990 $171 180 days
56 E Chapel Dr 3 3 1,746 $299,990 $171 178 days
55 E Chapel Dr 3 3 1,746 $299,990 $171 179 days
46 E Chapel Dr 3 3 1,746 $299,990 $171 179 days
57 E Chapel Dr 3 3 1,746 $299,990 $171 178 days
Average: 3.0 3.0 1,746 $299,990 $171 188 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 E Chapel Dr 3 3 1,746 $299,990 $299,990 $171 192 days 9/30/26
62 E Chapel Dr 3 3 1,746 $299,990 $299,990 $171 160 days 4/28/26
Average: 3.0 3.0 1,746 $299,990 $299,990 $171 176 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!