Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Rivera Dr 5 5 2,945 $1,375,000 $466 48 days
305 Rivera Dr 4 4 2,476 $1,150,000 $464 48 days
266 Menendez Ave 3 3 2,760 $849,990 $307 141 days
264 Menendez Ave 3 4 2,760 $849,990 $307 141 days
262 Menendez Ave 3 4 2,760 $849,990 $307 141 days
Average: 3.6 4.0 2,740 $1,014,994 $371 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Menendez Ave N/A N/A N/A $159,900 Unknown 23 days
Average: 0 0 0 $159,900 $0 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!