Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Golden Isles Pkwy N/A N/A N/A $42,000,000 Unknown 80 days
944 Ga-99 N/A N/A N/A $27,112,800 Unknown 122 days
2662 Hwy 17 S N/A N/A N/A $16,299,000 Unknown 193 days
1572 Buck Swamp Rd N/A N/A N/A $9,950,000 Unknown 88 days
Satilla Forest Blvd N/A N/A N/A $6,750,000 Unknown 175 days
2100 Line St N/A N/A 192,093 $6,500,000 $33 68 days
5410 17th Hwy N N/A N/A N/A $6,000,000 Unknown 354 days
3003 Scarlett St N/A N/A 76,664 $5,495,000 $71 147 days
7156 Georgia 99 Hwy N/A N/A N/A $4,320,000 Unknown 97 days
208 Scranton Connector N/A N/A N/A $2,995,000 Unknown 690 days
1012 Star Ranch Rd N/A N/A N/A $2,939,925 Unknown 606 days
10355 Canal Xing N/A N/A 6,682 $2,675,000 $400 537 days
275 Harry Driggers Blvd N/A N/A N/A $2,300,000 Unknown 188 days
110 Maghunt Way 20 16 10,820 $1,725,000 $159 73 days
7156 Georgia 99 Hwy N/A N/A N/A $1,725,000 Unknown 97 days
7215 Golden Isles Pkwy N/A N/A N/A $1,650,000 Unknown 506 days
300 Commerce Center Dr N/A N/A N/A $1,550,000 Unknown 193 days
7156 Georgia 99 Hwy N/A N/A N/A $1,500,000 Unknown 95 days
7156 Ga-99 Hwy N/A N/A N/A $1,500,000 Unknown 97 days
3226 Hampton Ave N/A N/A 5,345 $1,399,000 $261 472 days
1603 Albany St N/A N/A 9,160 $1,375,000 $150 35 days
102 Talahi Island Ln 5 4 3,047 $1,350,000 $443 13 days
400 Commerce Center Dr N/A N/A 12,750 $1,350,000 $105 193 days
2903 Kemble Ave N/A N/A 5,275 $1,350,000 $255 246 days
466 Midway Cir 3 4 4,683 $1,295,000 $276 25 days
Average: 3.4 2.5 2,825 $617,367 $186 142 days
Viewing 1 - 25 of 514
Viewing 1 - 25 of 514
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5410 17th Hwy N N/A N/A N/A $6,300,000 Unknown 188 days
5410b 17th Hwy N N/A N/A N/A $5,700,000 Unknown 188 days
7340 Georgia 99 N/A N/A N/A $3,995,000 Unknown 15 days
7156 Georgia 99 Hwy N/A N/A N/A $3,500,000 Unknown 1 day
15 Lee Blvd N/A N/A N/A $1,960,000 Unknown 2 days
16 Lee Blvd N/A N/A N/A $1,762,500 Unknown 0 days
858 Warren Mason Blvd 3 2 1,120 $1,295,000 $1,156 18 days
153 Venture Dr N/A N/A 10,085 $1,135,000 $112 371 days
660 & 625 Jenkins Farm Rd 3 3 2,449 $875,000 $357 56 days
14 Willow Ct 4 4 2,898 $834,900 $288 67 days
142 Admiralty Way 5 5 5,088 $599,000 $117 5 days
1139 Emanuel Church Rd 3 3 2,184 $500,000 $228 31 days
190 Frontage Rd Rd N/A N/A N/A $499,000 Unknown 90 days
190 Lakes Dr 3 3 2,707 $475,000 $175 7 days
12 Holly Ct 4 2 2,029 $454,900 $224 25 days
14 Holly Ct 4 3 2,009 $454,900 $226 149 days
6 Quail Run 3 2 2,797 $429,000 $153 27 days
204 Allie Loop 4 3 2,246 $427,000 $190 78 days
465 Jenkins Farm Rd N/A N/A N/A $425,000 Unknown 100 days
224 Lakes Dr 4 2 1,800 $419,900 $233 64 days
223 Hammersmith Lndg 5 4 2,594 $408,990 $157 0 days
199 Allie Loop 4 2 1,805 $399,900 $221 13 days
3615 Us 17 N/A N/A N/A $399,000 Unknown 27 days
137 Edge Water Dr 4 3 2,646 $397,500 $150 25 days
155 Wellington Pl 4 3 2,226 $393,500 $176 47 days
Average: 3.5 2.5 2,037 $583,954 $182 73 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1404/1406 Newcastle St N/A N/A N/A $1,950,000 $1,765,000 Unknown 219 days 6/18/26
110 Julienton Island Dr 4 5 4,387 $1,595,000 $1,700,000 $387 6 days 5/28/26
1025 Commercial Dr N/A N/A 9,968 $1,775,000 $1,650,000 $165 40 days 8/31/26
1423 & 1425 Newcastle St N/A N/A 8,100 $1,350,000 $1,100,000 $135 277 days 7/17/26
2300 Parkwood Dr N/A N/A 5,300 $1,250,000 $1,100,000 $207 521 days 7/17/26
104 Talahi Island Ln 4 5 5,270 $1,100,000 $1,050,000 $199 6 days 9/17/26
144 Riverwalk Dr 4 4 4,403 $1,099,000 $1,048,000 $238 18 days 4/29/26
128 Serenoa Dr 4 5 4,044 $895,000 $845,000 $208 5 days 9/30/26
238 Harbor Pointe Dr 4 4 3,132 $875,000 $840,500 $268 80 days 9/11/26
1871 Ga Hwy 99 6 6 4,456 $925,000 $840,000 $188 147 days 7/29/26
151 Riverwalk Dr 4 4 4,085 $839,000 $839,000 $205 3 days 5/27/26
133 Yellow Bluff Ln 6 6 5,340 $849,900 $800,000 $149 35 days 5/28/26
815 Union St 5 4 4,360 $795,000 $761,000 $174 101 days 6/23/26
116 Burnett Rd 10 6 4,494 $785,000 $759,000 $168 8 days 6/5/26
465 Old Brookman Rd 5 4 3,279 $749,900 $737,450 $224 86 days 9/17/26
111 Center Dr N/A N/A 10,000 $770,000 $725,000 $72 78 days 8/31/26
501 Union St 5 3 3,694 $739,500 $720,000 $194 9 days 6/12/26
116 Zellwood Dr 4 5 3,600 $899,000 $700,000 $194 39 days 5/27/26
4118 Riverside Dr 4 4 3,598 $725,000 $695,000 $193 207 days 9/21/26
600 Union St 4 3 2,212 $689,900 $689,900 $311 58 days 6/30/26
133 Bartram Trl 5 4 2,970 $669,000 $669,000 $225 40 days 9/30/26
32 Oyster Flats Wynd 4 4 2,603 $699,900 $665,000 $255 277 days 7/16/26
505 Belmont Cir 4 4 3,420 $665,000 $660,000 $192 37 days 7/20/26
110 Old Wharf Rd 5 4 3,692 $674,900 $655,000 $177 26 days 6/4/26
605 Shell Rd N/A N/A N/A $750,000 $650,000 Unknown 23 days 6/24/26
Average: 3.5 2.6 2,158 $372,722 $357,611 $174 69 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420

How much is your home worth?

...get instant property value now!