Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Harbor Rd 4 4 2,385 $1,070,000 $448 578 days
49 Harbor Rd 3 4 1,946 $935,000 $480 100 days
31 Harbor Rd 3 3 1,736 $799,999 $460 138 days
33 Harbor Rd 3 3 1,848 $775,000 $419 93 days
23 Harbor Rd 3 3 1,736 $749,000 $431 47 days
22 Harbor Rd 3 3 1,736 $729,000 $419 78 days
101 Harbor Rd 3 3 1,736 $699,000 $402 78 days
11 Harbor Rd 3 3 1,848 $699,000 $378 86 days
Average: 3.1 3.2 1,871 $806,999 $430 150 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!